Fresh EVs, Teslas, and premium vehicles added regularly — no strings attached
Get pre-qualified in minutes and enjoy affordable payments. No impact on your credit
Tell us about your ride and get a firm offer in minutes
As featured in
Showing 31 vehicles · All prices + tax & licensing · Biweekly payments shown
Apply your old car's value to your purchase.
* Delivery is an additional service that brings the car to your driveway.
All our cars come with a 3-day money back guarantee
This vehicle has been carefully inspected and reconditioned to ensure it meets our high safety and performance standards.
*Estimated payment based on 8.99% APR for 84 months. Includes $0 cash down. OAC — on approved credit. Taxes extra.
Pricing shown excludes licensing, registration, and applicable taxes unless noted. HST estimate based on Ontario rate of 13%. Financing estimates are for illustration purposes only and are subject to lender approval. Planet Motors Inc. OMVIC #5482807. Prices subject to change without notice.
This vehicle's manufacturer warranty has expired. But don't worry, we have options for you to stay covered!
| Basic | Essential Shield | Planet Care™ | Planet Care Plus™ | |
|---|---|---|---|---|
| Payment method | Cash only | Cash or Finance | Cash or Finance | Finance only |
| Money back guarantee | ✓ | ✓ | ✓ | ✓ |
| Due at checkout | Full purchase price | $250 refundable deposit | $250 refundable deposit | $250 refundable deposit |
| Warranty | ✗ | ✓ Standard | ✓✓ Extended to 2034 | ✓✓ Extended to 2034 |
| Tire & rim protection | ✗ | ✗ | ✗ | ✓ |
| GAP coverage | ✗ | $50K | $60K | $60K |
| Life & disability | ✗ | ✗ | ~$1M life | ~$1M life |
| Price | Included | $1,950 | $3,000 | $4,850 |
Good credit, bad credit, new to Canada — we get everyone approved. Apply online in minutes with no impact on your credit score.
Fill out the quick form below and our finance team will contact you within 1 business hour.
We offer firm, fair prices with no haggling. Get your instant offer in minutes.
Tell us about your vehicle and we'll make you a fair market offer — usually within 24 hours.
We research current market values and offer competitive prices based on real data — no lowball offers.
Submit your info online and get an offer within 24 hours. No lengthy appraisals or back-and-forth negotiation.
Use your trade-in value toward any vehicle in our inventory — seamlessly applied to your purchase or protection package.
We give you our best offer upfront. No negotiation required — just fairness and transparency from start to finish.
Our Story and Mission: Fairness. Integrity.
Welcome to Planet Motors, your trusted car dealership in Richmond Hill, serving the Greater Toronto Area (GTA) and customers across Canada. Whether you're shopping for a certified pre-owned luxury vehicle, upgrading to an electric car (EV), or trading in your ride for top dollar, Planet Motors delivers a car-buying experience that's easy, honest, and entirely online or in-store.
We built Planet Motors to change the way Canadians buy cars. No pressure, no gimmicks, no BS. Everything we do is designed to save you time, stress, and money.
Customers love us. So do the experts.
At Planet Motors, we didn't just want a logo — we built a badge. A statement. A shield that our customers could trust.
Freedom of choice — the power to buy, sell, or trade on your terms.
Ownership, empowerment, and unlocking opportunity for every customer.
Not just words — they guide our pricing, our people, and our process.
We're here to help. Reach us by phone, email, or visit our showroom.
30 Major Mackenzie Dr E
Richmond Hill, ON L4C 1G7
| Monday – Friday | 9:00AM – 7:00PM |
| Saturday | 9:00AM – 6:00PM |
| Sunday | Closed |
English · French · Mandarin · Arabic
Punjabi · Spanish · Hindi · Farsi
OMVIC Dealer License #5482807
Looking to inquire about a vehicle? Have a question? We'll get back to you within 1 business hour.
Pick a package at checkout that fits your budget and needs. Package price varies by vehicle.
Basic |
Essential |
Most popularPlanet Care™ |
Complete |
|
|---|---|---|---|---|
| Payment method | Cash Only | Cash or Finance | Cash or Finance | Cash or Finance |
| 10-day money back guarantee | ✓ | ✓ | ✓ | ✓ |
| Due at checkout | Full purchase price | $100refundable deposit | $100refundable deposit | $100refundable deposit |
| Apply a trade-in credit | ✕ | ✓ | ✓ | ✓ |
| Warranty | ✕ | ✓Standard warranty | ✓✓Extended warranty | ✓✓✓Comprehensive warranty |
| Tire & rim protection | ✕ | ✕ | ✕ | ✓ |
| Rust protection | ✕ | ✕ | ✕ | ✓ |
| Pickup / Delivery | Next business day pickup only |
Free pickup, or delivery at extra fee |
Free | Free |
| Roadside assistance | ✕ | ✕ | ✓ | ✓ |
| Detailing | ✕ | ✓ | ✓ | ✓ |
| Full tank of gas | ✕ | ✓ | ✓ | ✓ |
| 210-point inspection™ | ✓ | ✓ | ✓ | ✓ |
| Safety standards certificate | ✓ | ✓ | ✓ | ✓ |
Protect your investment with extended warranty and protection. iA Financial Group will extend that coverage, so you can drive your vehicle without having to worry.
⬇ Download full details (174 KB)Our core warranty includes extensive coverage to ensure you are completely protected for up to 90 days or 6,000 km, whichever comes first.
Get an accurate estimate for a car's value in Canada by entering your vehicle details below
Our team is available Mon–Sat. Call, text, or send us a message.
Join a team reshaping how Canadians buy vehicles. We are growing fast and always looking for passionate people.
We currently have openings for Sales Consultants, Finance Managers, and Reconditioning Technicians at our Richmond Hill location.
Send Your ResumeWhat to check, what to avoid, and why Planet Motors pre-screens every EV.
| # | Inspection Item | Status |
|---|---|---|
| 1 | VIN verified (door jamb, dash, frame) | ✓ Pass |
| 2 | Lien search — no outstanding liens | ✓ Pass |
| 3 | CARFAX Canada history report clear | ✓ Pass |
| 4 | All outstanding recalls cleared | ✓ Pass |
| 5 | RCMP/CPIC stolen vehicle check — clear | ✓ Pass |
| 6 | Odometer accuracy verified | ✓ Pass |
| 7 | Clean Ontario title — no branding | ✓ Pass |
| 8 | No flood or water damage history | ✓ Pass |
| 9 | Airbag deployment history — none | ✓ Pass |
| 10 | Structural integrity — no frame damage | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 11 | Engine oil level & condition | ✓ Pass |
| 12 | Transmission fluid level & condition | ✓ Pass |
| 13 | 12V battery load test ≥ 75% capacity | ✓ Pass |
| 14 | Alternator output & charging system | ✓ Pass |
| 15 | Water pump — no leaks or noise | ✓ Pass |
| 16 | Ignition system & spark plugs | ✓ Pass |
| 17 | Fuel system — no leaks, proper pressure | ✓ Pass |
| 18 | Radiator & coolant system | ✓ Pass |
| 19 | Coolant level & freeze protection | ✓ Pass |
| 20 | A/C system — cold air output verified | ✓ Pass |
| 21 | No oil, coolant, or fluid leaks | ✓ Pass |
| 22 | Belts & hoses — no cracks or wear | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 33 | Master cylinder & brake fluid level | ✓ Pass |
| 34 | Front brake pad thickness ≥ 4mm | ✓ Pass |
| 35 | Rear brake pad thickness ≥ 4mm | ✓ Pass |
| 36 | Rotors & drums — no scoring or warping | ✓ Pass |
| 37 | Brake calipers — no leaks, proper movement | ✓ Pass |
| 38 | Brake lines & hoses — no damage | ✓ Pass |
| 39 | Parking brake function verified | ✓ Pass |
| 40 | Springs & shock absorbers — no leaks | ✓ Pass |
| 41 | Control arm bushings & ball joints | ✓ Pass |
| 42 | CV joints & axle boots | ✓ Pass |
| 43 | Steering rack & tie rods | ✓ Pass |
| 44 | Power steering fluid & pump operation | ✓ Pass |
| 45 | Wheel bearings — no noise or play | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 46 | Tread depth all four tyres ≥ 4/32" | ✓ Pass |
| 47 | No uneven wear, bulges or cracks | ✓ Pass |
| 48 | Tyre pressure set to spec | ✓ Pass |
| 49 | Alloy rims — no cracks or bends | ✓ Pass |
| 50 | Valve stems & caps intact | ✓ Pass |
| 51 | Lug nuts torqued to spec | ✓ Pass |
| 52 | TPMS sensors functional | ✓ Pass |
| 53 | Spare tyre & jack kit present | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 54–57 | Exhaust system & Ontario emissions | ✓ Pass |
| 58–62 | All exterior lights — headlights, tail, signal, fog | ✓ Pass |
| 63–65 | Door locks, handles & hinges | ✓ Pass |
| 66–68 | Windshield & glass — no chips, cracks | ✓ Pass |
| 69–71 | Body panels — no damage, rust or corrosion | ✓ Pass |
| 72–75 | Wipers, mirrors, bumpers & trim | ✓ Pass |
| 76–78 | Hood, trunk & fuel door operation | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 79–82 | Instrument cluster & all warning lights | ✓ Pass |
| 83–85 | Infotainment, navigation & Bluetooth | ✓ Pass |
| 86–88 | All seats — power, heat, fold function | ✓ Pass |
| 89–91 | Seatbelts, airbag system & SRS light | ✓ Pass |
| 92–94 | HVAC, defroster & cabin air filter | ✓ Pass |
| 95–98 | USB ports, horn, key fob & owner's manual | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 99 | Cold start & idle quality | ✓ Pass |
| 100 | Transmission — smooth shifts all gears | ✓ Pass |
| 101 | Braking performance — straight stop | ✓ Pass |
| 102 | Acceleration & throttle response | ✓ Pass |
| 103 | No abnormal suspension noise | ✓ Pass |
| 104 | Drivetrain — no vibration or clunking | ✓ Pass |
| 105 | 10 km road test completed | ✓ Pass |
| 106 | ADAS features — lane assist, AEB verified | ✓ Pass |
| 107 | Regen braking function (EV/hybrid) | ✓ Pass |
| 108 | No warning lights at end of road test | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 109 | High-voltage battery SOH & SOC | ✓ Pass |
| 110 | Battery management system (BMS) — no faults | ✓ Pass |
| 111 | Charge port — no damage, latches correctly | ✓ Pass |
| 112 | L1 & L2 charging verified | ✓ Pass |
| 113 | DC fast charging (if equipped) | ✓ Pass |
| 114 | HV cables & connectors — no damage | ✓ Pass |
| 115 | Electric motor — no noise or fault codes | ✓ Pass |
| 116 | Battery thermal management system | ✓ Pass |
| 117 | On-board charger (OBC) function | ✓ Pass |
| 118 | Autopilot / FSD hardware (Tesla) | ✓ Pass |
| 119 | Software version — latest OTA update | ✓ Pass |
| 120 | Energy consumption within range spec | ✓ Pass |
| # | Inspection Item | Status |
|---|---|---|
| 121–130 | Paint depth measurement — OEM thickness confirmed | ✓ Pass |
| 131–138 | Dent & paintwork inspection — PDR where required | ✓ Pass |
| 139–143 | Clay bar, paint correction & ceramic coat prep | ✓ Pass |
| 144–150 | Full interior detail — vacuum, shampoo, odour elimination | ✓ Pass |
| 151–160 | Ontario SSC safety standards certificate issued | ✓ Pass |
| 161–170 | OMVIC disclosure package prepared & signed | ✓ Pass |
| 171–180 | All keys, remotes & charge cables present | ✓ Pass |
| 181–190 | OBD-II full diagnostic — zero fault codes | ✓ Pass |
| 191–200 | Advanced safety systems — camera, radar, park sensors | ✓ Pass |
| 201–210 | Final QC sign-off by certified Planet Motors technician | ✓ Pass |
Sign in to start your purchase